Lugar de origen: | Hebei |
---|---|
Nombre de la marca: | Yuntong |
Certificación: | CE , SGS |
Número de modelo: | YT--K-3050 |
Cantidad de orden mínima: | sqm 10 |
Detalles de empaquetado: | El pedazo del For Each de la película del paquete, varios pedazos embaló en 1 cartón |
Tiempo de entrega: | 5-8 días del trabajo |
Condiciones de pago: | T/T, Western Union, Paypal |
Capacidad de la fuente: | 300Sqm/Week |
Material: | Acero inoxidable 304, 316, 316L | cuerda de alambre: | 3.0m m, 2.5m m, 2.0m m, 1.5m m, 1.2m m |
---|---|---|---|
Construcciones de la cuerda: | 7 x 7 | Orientación de la malla: | Horizontal, vertical |
Forma de la malla: | Rhombus, diamante | Uso: | Recinto animal, recintos zoológicos |
Ángulo de la malla: | 60 grados | Estilo de la malla: | Ferruled |
Tamaño del agujero: | 50x86m m, 60 x 104m m | ||
Alta luz: | malla del recinto de 7 x 7 animales,malla animal del recinto de 1.2m m,malla animal del recinto de 50x86m m |
Cable de acero inoxidable flexible Mesh Zoological Mesh Animal Enclosure
Alambre Mesh Specifications Sheet del parque zoológico:
Tamaño del agujero (Abertura) |
1.2M M (3/64) (7 x 7) |
1.6M M (1/16) (7 x 7) |
2.0M M (5/64) (7 x 7) |
2.4M M (3/32) (7 x 7) |
3.2M M (1/8) (7 x 19) |
20 x 35m m | YT-1235 | ||||
25 x 42m m | YT-1225 | YT-1625 | |||
30 x 52m m | YT-1230 | YT-1630 | YT-2030 | ||
35 x 60m m | YT-1235 | YT-1635 | YT-2035 | ||
38 x 66m m | YT-1238 | YT-1638 | YT-2038 | YT-2438 | |
40 x 69m m | YT-1240 | YT-1640 | YT-2040 | YT-2440 | YT-3040 |
50 x 86m m | YT-1250 | YT-1650 | YT-2050 | YT-2450 | YT-3050 |
60 x 104m m | YT-1260 | YT-1660 | YT-2060 | YT-2460 | YT-3060 |
70 x 120m m | YT-1270 | YT-1670 | YT-2070 | YT-2470 | YT-3070 |
76 x 131m m | YT-1276 | YT-1676 | YT-2076 | YT-2476 | YT-3076 |
80 x 138m m | YT-1280 | YT-1680 | YT-2080 | YT-2480 | YT-3080 |
90 x 154m m | YT-1290 | YT-1690 | YT-2090 | YT-2490 | YT-3090 |
100 x 173m m | YT-12100 | YT-16100 | YT-20100 | YT-24100 | YT-30100 |
120 x 206m m | YT-12120 | YT-16120 | YT-20120 | YT-24120 | YT-30120 |
Material de la malla de alambre del parque zoológico: 304,304L de acero inoxidable, 316,306L etc.
SS304 | (%) C: ≤0.07, Si: ≤1.0, manganeso: ≤2.0, Cr: 17.0-19.0, Ni: 8.0-11.0, S: ≤0.03, P: ≤0.035 |
SS316 | (%) C: ≤0.08, Si: ≤1.00, manganeso: ≤2.00, P≤: 0,035, S: ≤0.03, Ni: 10.0-14.0, Cr: 16.0-18.5 |
SS316L | (%) C: ≤0.03, Si: ≤1.00, manganeso: ≤2.00, P: ≤0.045, S: ≤0.030, Cr: 16.0~18.0, Ni: 12.0~15.0 |
Malla de acero inoxidable flexible del cable (tipo entretejido): Malla de alambre del parque zoológico/recinto animal | |||||||
Espec. animales | Artículo No.s | Cuerda de alambre Construcción |
Diámetro del cable | Mesh Opening Size (W*H) | Rotura normal | ||
pulgada | milímetro | pulgada | milímetro | Ibs. | |||
Tiger Enclosure Mesh |
EH-2476W | 7 x 7 | 3/32 | 2,4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2,4 | 4" x 4" | 102 x 102 | 920 | |
EH-3251W | 7 x 19 | 1/8 | 3,2 | 2" x 2" | 51 x 51 | 1600 | |
EH-3276W | 7 x 19 | 1/8 | 3,2 | 3" x 3" | 76 x 76 | 1600 | |
EH-3210W | 7 x 19 | 1/8 | 3,2 | 4" x 4" | 102 x 102 | 1600 | |
Lion Enclosure Mesh |
EH-2476W | 7 x 7 | 3/32 | 2,4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2,4 | 4" x 4" | 102 x 102 | 920 | |
EH-3210W | 7 x 19 | 1/8 | 3,2 | 2" x 2" | 51 x 51 | 1600 | |
EH-3276W | 7 x 19 | 1/8 | 3,2 | 3" x 3" | 76 x 76 | 1600 | |
EH-3210W | 7 x 19 | 1/8 | 3,2 | 4" x 4" | 102 x 102 | 1600 | |
Malla de la jaula del leopardo |
EH-2476W | 7 x 7 | 3/32 | 2,4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2,4 | 4" x 4" | 102 x 102 | 920 | |
EH-3251W | 7 x 19 | 1/8 | 3,2 | 2" x 2" | 51 x 51 | 1600 | |
EH-3276W | 7 x 19 | 1/8 | 3,2 | 3" x 3" | 76 x 76 | 1600 | |
EH-3210W | 7 x 19 | 1/8 | 3,2 | 4" x 4" | 102 x 102 | 1600 | |
Wolf Cage Mesh |
EH-3251W | 7 x 7 | 1/8 | 3,2 | 2" x 2" | 51 x 51 | 1600 |
EH-2451W | 7 x 7 | 3/32 | 2,4 | 2" x 2" | 51 x 51 | 920 | |
Pequeña Cat Cage Mesh |
EH-2476W | 7 x 7 | 3/32 | 2,4 | 3" x 3" | 76 x 76 | 920 |
EH-2451W | 7 x 7 | 3/32 | 2,4 | 2" x 2" | 51 x 51 | 920 | |
EH-2076W | 7 x 7 | 5/64 | 2,0 | 3" x 3" | 76 x 76 | 676 | |
EH-2051W | 7 x 7 | 5/64 | 2,0 | 2" x 2" | 51 x 51 | 676 | |
Malla de la jaula del mono |
EH-2476W | 7 x 7 | 3/32 | 2,4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2,4 | 2" x 2" | 102 x 102 | 920 | |
EH-2038W | 7 x 7 | 5/64 | 2,0 | 1,5" x1.5” | 38 x 38 | 676 | |
Gorilla Cage Mesh |
EH-2476W | 7 x 7 | 3/32 | 2,4 | 3" x 3" | 76 x 76 | 920 |
EH-2410W | 7 x 7 | 3/32 | 2,4 | 4" x 4" | 102 x 102 | 920 | |
EH-3251W | 7 x 19 | 1/8 | 3,2 | 2" x 2" | 51 x 51 | 1600 | |
EH-3276W | 7 x 19 | 1/8 | 3,2 | 3" x 3" | 76 x 76 | 1600 | |
EH-3210W | 7 x 19 | 1/8 | 3,2 | 4" x 4" | 102 x 102 | 1600 | |
Los ciervos enjaulan la malla |
EH-3276W | 7 x 19 | 1/8 | 3,2 | 3" x 3" | 76 x 76 | 1600 |
EH-2476W | 7 x 7 | 3/32 | 2,4 | 3" x 3" | 76 x 76 | 920 | |
EH-2076W | 7 x 7 | 5/64 | 2,0 | 3" x 3" | 76 x 76 | 676 | |
Malla de la jaula de la jirafa |
EH-3210W | 7 x 19 | 1/8 | 3,2 | 4" x 4" | 102 x 102 | 1600 |
EH-2410W | 7 x 7 | 3/32 | 2,4 | 4" x 4" | 102 x 102 | 920 |