| Lugar de origen: | hebei |
|---|---|
| Nombre de la marca: | Yuntong |
| Certificación: | CE , SGS |
| Número de modelo: | YT-FAF |
| Cantidad de orden mínima: | 10 metros cuadrados |
| Precio: | USD 2-50 |
| Detalles de empaquetado: | Película de paquete para cada pieza, varias piezas empacadas en 1 cartón |
| Tiempo de entrega: | 5-8 días laborables |
| Condiciones de pago: | T/T, Western Union, PayPal |
| Capacidad de la fuente: | 300 metros cuadrados/semana |
| Nombre del producto: | Cubierta de seguridad Cuerda de alambre de acero inoxidable Red anticaída | palabra clave: | red de seguridad de la cuerda |
|---|---|---|---|
| Material: | AISI316 de alto grado | Tipo de malla: | Ferrulado |
| cuerda de alambre: | 1.2 mm a 4.0 mm | Construcciones de cuerda: | 7 x 7, 7 x 19 |
| Finalizado: | Baño ultrasónico, óxido negro | Hoja de paneles: | Personalizado en ancho y longitud |
| Resaltar: | stainless steel wire rope safety cover,secondary retention mesh anti-drop net,X Tend cable mesh retention cover |
||
Secondary Retention Mesh Safety Cover Stainless Steel Wire Rope Anti-Drop Net
We can customize various Safety Cover Stainless Steel Wire Rope Anti-Drop Net according to different needs of customers! Applicable to zoo fence, plant green wall net, railing fence net, complete anti-fall net, etc
the steel wire rope adopts standard 7×7/7×19 strand structure, ensuring a flat and tight mesh surface with firm and non-loose knots. The breaking strength reaches 1500-2000MPa, far exceeding the average industry standard, which guarantees structural stability and safety during long-term use.
Uses of Safety Cover Stainless Steel Wire Rope Anti-Drop Net :
Zoos, safari parks, marine parks and other similar environments.
Animal cages, bird nets, animal fences and garden decoration and construction and renovation.
In addition, stainless steel rope mesh is also suitable for sports, acrobatics, home decoration, architectural decoration and many other fields.
Stainless Steel Wire Rope Cable Mesh Specifications Sheet :
|
Hole Size (Opening) |
1.2MM(3/64) (7 x 7 ) |
1.6MM(1/16) (7 x 7 ) |
2.0MM(5/64) (7 x 7 ) |
2.4MM(3/32) (7 x 7 ) |
3.2MM(1/8) (7 x 19 ) |
| 20 x 35mm | YT-1235 | ||||
| 25 x 42mm | YT-1225 | YT-1625 | |||
| 30 x 52mm | YT-1230 | YT-1630 | YT-2030 | ||
| 35 x 60mm | YT-1235 | YT-1635 | YT-2035 | ||
| 38 x 66mm | YT-1238 | YT-1638 | YT-2038 | YT-2438 | |
| 40 x 69mm | YT-1240 | YT-1640 | YT-2040 | YT-2440 | YT-3040 |
| 50 x 86mm | YT-1250 | YT-1650 | YT-2050 | YT-2450 | YT-3050 |
| 60 x 104mm | YT-1260 | YT-1660 | YT-2060 | YT-2460 | YT-3060 |
| 70 x 120mm | YT-1270 | YT-1670 | YT-2070 | YT-2470 | YT-3070 |
| 76 x 131mm | YT-1276 | YT-1676 | YT-2076 | YT-2476 | YT-3076 |
| 80 x 138mm | YT-1280 | YT-1680 | YT-2080 | YT-2480 | YT-3080 |
| 90 x 154mm | YT-1290 | YT-1690 | YT-2090 | YT-2490 | YT-3090 |
| 100 x 173mm | YT-12100 | YT-16100 | YT-20100 | YT-24100 | YT-30100 |
| 120 x 206mm | YT-12120 | YT-16120 | YT-20120 | YT-24120 | YT-30120 |
![]()
![]()